Website traffic report
A snapshot of activity on R7 Promotions, measured through our first-party traffic counter.
2026-10-23 — 2026-11-15 · UTC · Updated 00:00 UTC
Recorded page loads
Clicks to external websites
Daily page views
Last 30 daysView daily numbers
| Date (UTC) | Page views |
|---|---|
| 2026-10-23 | 34 |
| 2026-10-24 | 31 |
| 2026-10-25 | 24 |
| 2026-10-26 | 118 |
| 2026-10-27 | 29 |
| 2026-10-28 | 19 |
| 2026-10-29 | 18 |
| 2026-10-30 | 8 |
| 2026-10-31 | 27 |
| 2026-11-01 | 20 |
| 2026-11-02 | 6 |
| 2026-11-03 | 7 |
| 2026-11-04 | 6 |
| 2026-11-05 | 12 |
| 2026-11-06 | 16 |
| 2026-11-07 | 10 |
| 2026-11-08 | 9 |
| 2026-11-09 | 13 |
| 2026-11-10 | 8 |
| 2026-11-11 | 24 |
| 2026-11-12 | 10 |
| 2026-11-13 | 15 |
| 2026-11-14 | 24 |
| 2026-11-15 | 0 |
Popular pages
The most viewed current public pages during this period.
- Home230 views
- Campaign archive38 views
- Useful tools21 views
- Brands17 views
- Understand Bitcointalk marketing16 views
- Services16 views
- Blog10 views
- About R7 Promotions9 views
Outbound click details
Recorded clicks grouped by destination, current public page and section.
76 clicks · 24 page/section combinations · Page 1 of 2
| Destination | Source page | Section | Clicks |
|---|---|---|---|
| bitcointalk.org | Home | Resources & Contact | 24 |
| bitcointalk.org | Home | Your brand. My reputation.A campaign with purpose. | 22 |
| bpip.org | Home | Your brand. My reputation.A campaign with purpose. | 3 |
| t.me | BiggerZ Signature & Global Ambassador Campaign | Campaign details | 3 |
| bitcointalk.org | BiggerZ Signature & Global Ambassador Campaign | Campaign details | 2 |
| bitcointalk.org | Vega Bet No KYC Crypto Casino Signature Campaign | Resources & Contact | 2 |
| bitcointalk.org | Campaign archive | Resources & Contact | 2 |
| t.me | Mixero ADVANCED MODE Bitcoin Mixer Signature Campaign | Campaign details | 2 |
| bitcointalk.org | Vega Bet Bundesliga Pools 2026/2027 | Sponsorship & Escrow | Campaign details | 1 |
| bitcointalk.org | Vega Bet No KYC Crypto Casino Signature Campaign | Campaign details | 1 |
| bitcointalk.org | Zeto 🔄 Non-custodial BTC → XMR | Signature campaign | $100 per week | Campaign details | 1 |
| bitcointalk.org | Zeto 🔄 Non-custodial BTC → XMR | Signature campaign | $100 per week | Resources & Contact | 1 |
| bitcointalk.org | Services | Footer | 1 |
| bitcointalk.org | Services | Resources & Contact | 1 |
| blackflag.biz | BLACK FLAG | BLACK FLAG | 1 |
| t.me | Bitcointalk ANN Threads: A Launch and Management Checklist | Header | 1 |
| t.me | BiggerZ Signature & Global Ambassador Campaign | Footer | 1 |
| t.me | BiggerZ Signature & Global Ambassador Campaign | Header | 1 |
| t.me | Vega Bet - Vega Originals Bug Bounty Campaign | Campaign details | 1 |
| t.me | WeLive Crypto Bitcointalk Signature Campaign | Creating a Safer Crypto Ecosystem | Campaign details | 1 |
How these numbers are measured
Page views count recorded page loads, including repeat visits. Outbound clicks count clicks on external website links. These figures represent activity, not unique visitors, leads or conversions.
Administrator sessions, private previews and recognized bots are excluded. Browser blocking and unrecognized bots may affect the totals. This report includes records from 2026-10-23 onward; activity outside enabled tracking periods is not included. The report shows aggregate counts without visitor identities.

