Website traffic report
A snapshot of activity on R7 Promotions, measured through our first-party traffic counter.
2026-10-23 — 2026-11-15 · UTC · Updated 06:24 UTC
Recorded page loads
Clicks to external websites
Daily page views
Last 30 daysView daily numbers
| Date (UTC) | Page views |
|---|---|
| 2026-10-23 | 34 |
| 2026-10-24 | 31 |
| 2026-10-25 | 24 |
| 2026-10-26 | 118 |
| 2026-10-27 | 29 |
| 2026-10-28 | 19 |
| 2026-10-29 | 18 |
| 2026-10-30 | 8 |
| 2026-10-31 | 27 |
| 2026-11-01 | 20 |
| 2026-11-02 | 6 |
| 2026-11-03 | 7 |
| 2026-11-04 | 6 |
| 2026-11-05 | 12 |
| 2026-11-06 | 16 |
| 2026-11-07 | 10 |
| 2026-11-08 | 9 |
| 2026-11-09 | 13 |
| 2026-11-10 | 8 |
| 2026-11-11 | 24 |
| 2026-11-12 | 10 |
| 2026-11-13 | 15 |
| 2026-11-14 | 24 |
| 2026-11-15 | 4 |
Popular pages
The most viewed current public pages during this period.
- Home232 views
- Campaign archive38 views
- Useful tools21 views
- Brands18 views
- Understand Bitcointalk marketing16 views
- Services16 views
- Blog10 views
- About R7 Promotions9 views
Outbound click details
Recorded clicks grouped by destination, current public page and section.
77 clicks · 12 source pages · Page 1 of 1
Totals by source page · Highest clicks first
| Source page | Clicks |
|---|---|
| Home | 52 |
| BiggerZ Signature & Global Ambassador Campaign | 7 |
| Mixero ADVANCED MODE Bitcoin Mixer Signature Campaign | 3 |
| Vega Bet No KYC Crypto Casino Signature Campaign | 3 |
| Zeto 🔄 Non-custodial BTC → XMR | Signature campaign | $100 per week | 3 |
| Campaign archive | 2 |
| Services | 2 |
| Bitcointalk ANN Threads: A Launch and Management Checklist | 1 |
| BLACK FLAG | 1 |
| Vega Bet Bundesliga Pools 2026/2027 | Sponsorship & Escrow | 1 |
| Vega Bet - Vega Originals Bug Bounty Campaign | 1 |
| WeLive Crypto Bitcointalk Signature Campaign | Creating a Safer Crypto Ecosystem | 1 |
How these numbers are measured
Page views count recorded page loads, including repeat visits. Outbound clicks count clicks on external website links. These figures represent activity, not unique visitors, leads or conversions.
Administrator sessions, private previews and recognized bots are excluded. Browser blocking and unrecognized bots may affect the totals. This report includes records from 2026-10-23 onward; activity outside enabled tracking periods is not included. The report shows aggregate counts without visitor identities.

